
Jeunesse Schieren 1 (Seniors M)

FF Norden 02 Weiswampach-Hupperdange (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes