
FC Kehlen (Seniors M)

Jeunesse Schieren 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
11 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jorge Alves Teixeira
Kapitän vun der Ekipp
Jimmy Goncalves Teixeira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes