
FF Norden 02 Weiswampach-Hupperdange (Seniors M)

Minerva Lintgen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
31 | 1 | 1 | 0 | 0 | 0 | 0 | 32 |
Staff
Patrick ROBERT (Trainer)
Daniel GONCALVES LEITE (Co-Trainer)
Jean MULLER (Golkippstrainer)
Bernard DE DOOD (Kiné)
Kapitän vun der Ekipp
Tiago ALVES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes