
US Feulen 1 (Seniors M)

Jeunesse Schieren 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
24 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Josi Jorge Correia Duarte (Trainer)
Antonio Calcagniti
Jorge Alves Teixeira (Cheftrainer)
Kapitän vun der Ekipp
Jimmy Goncalves Teixeira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes