
Alliance Aischdall Hobscheid-Eischen (Seniors M)

Jeunesse Schieren 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
9 | 1 | 2 | 0 | 0 | 1 | 0 | 44 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jorge Alves Teixeira
Kapitän vun der Ekipp
Jimmy Goncalves Teixeira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes